18.83
BATS BZX Real-Time Price
As of 10:26am ET
| +1.75 / +10.25%
Today’s Change
|
..
Updated: 10:14:15am ET
..
Most Actives
Company | Price | Change | % Change |
---|---|---|---|
GE General Electric Co | 6.54 | -0.12 | -1.80% |
BAC Bank of America Corp | 20.69 | +0.25 | +1.22% |
F Ford Motor Co | 4.75 | -0.25 | -5.00% |
BA Boeing Co | 110.94 | -18.67 | -14.40% |
CCL Carnival Corp | 13.42 | -1.15 | -7.89% |
WFC Wells Fargo & Co | 27.27 | +0.81 | +3.08% |
T AT&T Inc | 32.66 | +0.86 | +2.70% |
XOM Exxon Mobil Corp | 34.36 | -0.13 | -0.38% |
MGM MGM Resorts International | 9.93 | -0.33 | -3.17% |
PFE Pfizer Inc | 31.48 | +1.30 | +4.31% |
Data as of 10:15:15am ET
Gainers
Company | Price | Change | % Change |
---|---|---|---|
WEC WEC Energy Group Inc | 103.23 | +10.54 | +11.37% |
ED Consolidated Edison Inc | 85.41 | +5.86 | +7.37% |
CLX Clorox Co | 191.80 | +17.02 | +9.74% |
CHD Church & Dwight Co Inc | 64.62 | +4.19 | +6.93% |
COG Cabot Oil & Gas Corp | 18.13 | +1.02 | +5.96% |
PGR Progressive Corp | 77.29 | +4.29 | +5.88% |
PG Procter & Gamble Co | 114.34 | +5.83 | +5.38% |
PKG Packaging Corp of America | 84.93 | +3.96 | +4.89% |
HSY Hershey Co | 132.03 | +6.10 | +4.84% |
TMO Thermo Fisher Scientific Inc | 299.65 | +20.29 | +7.26% |
Data as of 10:15:12am ET
Losers
Company | Price | Change | % Change |
---|---|---|---|
DRI Darden Restaurants Inc | 36.87 | -12.34 | -25.08% |
LB L Brands Inc | 9.54 | -2.10 | -18.04% |
JWN Nordstrom Inc | 15.00 | -2.19 | -12.74% |
ADS Alliance Data Systems Corp | 30.67 | -5.44 | -15.07% |
KSS Kohls Corp | 16.17 | -3.54 | -17.96% |
CPRI Capri Holdings Ltd | 8.15 | -1.51 | -15.63% |
SYY Sysco Corp | 33.23 | -4.54 | -12.02% |
TXT Textron Inc | 23.40 | -3.50 | -13.01% |
LEN Lennar Corp | 32.87 | -3.85 | -10.48% |
TDG TransDigm Group Inc | 298.05 | -40.39 | -11.93% |
..
..
No comments:
Post a Comment