My Portfolio & Markets
Customize
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 6.88 | -0.78 | -10.18% | |
| 135.42 | -23.41 | -14.74% | |
| 44.61 | -9.82 | -18.04% | |
| 44.73 | -10.29 | -18.70% | |
| 73.66 | -7.99 | -9.79% | |
| 34.47 | -8.52 | -19.82% | |
| 235.65 | -34.36 | -12.73% | |
| 33.27 | -8.55 | -20.44% | |
| 169.30 | -23.04 | -11.98% | |
| 92.72 | -17.43 | -15.82% | |
| 16.08 | -2.27 | -12.37% | |
| 22.02 | -1.95 | -8.14% | |
| 196.40 | -44.44 | -18.45% | |
| 67.02 | -7.68 | -10.28% | |
| 6.09 | -1.20 | -16.46% |
No comments:
Post a Comment