U.S. Stock Futures
S&P | -128.50 / -4.77% | |
Level | 2,567.50 | |
Fair Value | 2,695.61 | |
Difference | -128.11 | |
Data as of 10:47pm ET
| ||
Nasdaq | -359.75 / -4.54% | |
Level | 7,556.00 | |
Fair Value | 7,972.49 | |
Difference | -416.49 | |
Data as of 10:27pm ET
| ||
Dow | -1,041.00 / -4.53% | |
Level | 21,947.00 | |
Data as of 10:40pm ET
|
Futures based on June 2020 contract.
Fair value provided by IndexArb.com
Mar 15 10:46pm:
Investors were unassuaged by news that the Federal Reserve is cutting interest rates to zero. US stock futures dropped 5% Sunday evening, hitting the "limit down," meaning they can't fall any further. More
What's Moving Pre-Market
S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
---|---|---|---|
NCLHNorwegian Cruise Lin... | 11.88 | +7.03% | 676,600 |
HRBH & R Block Inc | 18.33 | +4.98% | 436,909 |
CNPCenterPoint Energy I... | 16.29 | +4.76% | 197,704 |
ROLRollins Inc | 39.52 | +4.49% | 45,512 |
XRXXerox Holdings Corp | 25.01 | +4.38% | 22,294 |
MROMarathon Oil Corp | 4.30 | -5.08% | 334,242 |
CCICrown Castle Interna... | 149.00 | -3.93% | 44,449 |
BACBank of America Corp... | 23.35 | -3.35% | 2,613,588 |
EVRGEvergy Inc | 57.13 | -3.32% | 30,465 |
WMBWilliams Companies I... | 15.30 | -3.23% | 6,184,886 |
Data as of 7:59pm ET
Pre-Market Quote
Wednesday’s Close:
///
What's Moving After Hours
Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
---|---|---|---|
HSTHost Hotels & Resort... | 9.31 | 10.79 | +15.90% |
COTYCoty Inc | 3.74 | 4.14 | +10.70% |
HALHalliburton Co | 4.61 | 4.95 | +7.38% |
SLBSchlumberger NV | 12.05 | 12.88 | +6.89% |
KRKroger Co | 33.91 | 35.81 | +5.60% |
HLTHilton Worldwide Hol... | 56.68 | 52.70 | -7.02% |
HOGHarley-Davidson Inc | 20.16 | 18.84 | -6.55% |
ALBAlbemarle Corp | 68.64 | 65.03 | -5.26% |
RMDResmed Inc | 151.75 | 145.00 | -4.45% |
LINLinde PLC | 157.51 | 150.64 | -4.36% |
///
Updated: Mar 18
//
No comments:
Post a Comment