Data as of 12:47pm ET, 03/18/2020
Companies in the DOW JONES INDU AVERAGE NDX
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M | 132.51 | -2.02 | -1.50% | 17.1 | 2.3M | -25.16% |
AXP American Express | 72.87 | -13.70 | -15.83% | 9.0 | 5.3M | -41.66% |
AAPL Apple | 243.59 | -9.22 | -3.65% | 19.2 | 4.0M | -16.79% |
BA Boeing | 98.55 | -25.48 | -20.54% | NM | 30.8M | -69.60% |
CAT Caterpillar | 99.29 | -0.75 | -0.75% | 9.3 | 2.4M | -32.61% |
CVX Chevron | 62.19 | -8.49 | -12.01% | 40.4 | 8.7M | -48.44% |
CSCO Cisco | 36.77 | +1.27 | +3.58% | 14.4 | 4.1M | -23.06% |
KO Coca-Cola | 43.20 | -3.98 | -8.44% | 20.9 | 12.4M | -21.92% |
DIS Disney | 82.80 | -10.73 | -11.47% | 15.1 | 18.9M | -42.67% |
DOW Dow Chemical | 24.86 | -1.73 | -6.51% | NM | 8.2M | -54.39% |
XOM Exxon Mobil | 33.26 | -3.56 | -9.66% | 10.0 | 20.3M | -52.28% |
GS Goldman Sachs | 140.19 | -18.47 | -11.64% | 6.8 | 4.1M | -38.89% |
HD Home Depot | 157.46 | -16.17 | -9.31% | 15.8 | 5.6M | -27.77% |
IBM IBM | 104.23 | -2.48 | -2.32% | 10.0 | 2.6M | -22.16% |
INTC Intel | 47.66 | -2.42 | -4.82% | 10.1 | 2.8M | -20.23 |
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
JNJ Johnson & Johnson | 130.47 | -6.13 | -4.49% | 23.3 | 6.5M | -10.72% |
JPM JPMorgan Chase | 85.03 | -8.74 | -9.32% | 8.0 | 15.2M | -38.93% |
MCD McDonald's | 133.51 | -14.10 | -9.55% | 16.9 | 4.3M | -32.35% |
MRK Merck | 72.33 | -2.14 | -2.87% | 19.0 | 4.8M | -20.55% |
MSFT Microsoft | 140.99 | -5.58 | -3.81% | 24.6 | 3.6M | -10.46% |
NKE Nike | 63.64 | -6.19 | -8.86% | 22.1 | 6.1M | -37.32% |
PFE Pfizer | 31.70 | -0.45 | -1.40% | 11.0 | 15.4M | -19.12% |
PG Procter & Gamble | 116.45 | -1.86 | -1.57% | 66.9 | 7.4M | -6.66% |
TRV Travelers Companies Inc | 86.41 | -9.97 | -10.34% | 8.7 | 1.4M | -36.97% |
UTX United Technologies | 72.50 | -20.34 | -21.91% | 11.3 | 10.6M | -51.52% |
UNH UnitedHealth | 207.56 | -36.66 | -15.01% | 14.8 | 5.1M | -29.40% |
VZ Verizon | 55.39 | +1.18 | +2.18% | 11.6 | 14.2M | -9.77% |
V Visa | 147.06 | -10.83 | -6.86% | 26.9 | 8.5M | -21.81% |
WMT Wal-Mart | 126.30 | +7.05 | +5.91% | 25.0 | 12.4M | +5.87% |
WBA Walgreen | 51.96 | +2.38 | +4.80% | 12.7 | 925.4K | -11.84% |
No comments:
Post a Comment