Company Ticker Price change - March 24 Price change since Feb. 19 Decline from 52-week high Price change - 2020 Price change - 2019
Norwegian Cruise Line Holdings Ltd. US:NCLH 42.3% -73.5% -77.0% -76.4% 37.8%
L Brands Inc. US:LB 39.0% -48.2% -56.1% -29.6% -29.4%
DXC Technology Co. US:DXC 38.2% -49.7% -77.7% -60.1% -29.3%
American Airlines Group Inc. US:AAL 35.8% -50.9% -60.5% -51.5% -10.7%
Alliance Data Systems Corp. US:ADS 35.4% -58.6% -77.0% -62.6% -25.2%
MGM Resorts International US:MGM 33.2% -62.0% -64.8% -63.4% 37.1%
Darden Restaurants Inc. US:DRI I 31.5% -55.3% -58.0% -50.5% 9.2%
Lincoln National Corp. US:LNC 31.4% -62.5% -66.2% -61.4% 15.0%
ViacomCBS Inc. Class B US:VIAC 30.8% -58.6% -72.5% -64.9% -4.0%
Noble Energy Inc. US:NBL 30.4% -69.2% -79.5% -76.5% 32.4%
Freeport-McMoRan Inc. US:FCX 29.7% -42.2% -52.4% -46.7% 27.3%
Tapestry Inc. US:TPR 29.7% -51.1% -62.0% -49.1% -20.1%
Gap Inc. US:GPS 29.6% -52.6% -69.9% -54.0% -31.4%
Whirlpool Corp. US:WHR 29.6% -43.5% -49.2% -43.6% 38.0%
Apache Corp. US:APA 29.5% -80.4% -85.4% -78.2% -2.5%
IHS Markit Ltd. US:INFO 28.4% -28.1% -28.6% -22.6% 57.1%
Helmerich & Payne Inc. US:HP 28.2% -60.2% -72.1% -60.1% -5.2%
Harley-Davidson Inc. US:HOG 27.0% -44.1% -52.9% -47.6% 9.0%
Kohl's Corp. US:KSS 27.0% -62.2% -78.1% -67.4% -23.2%
Halliburton Co. US:HAL 26.9% -70.2% -79.4% -72.8% -7.9%
Discover Financial Services US:DFS 26.8% -55.3% -63.6% -60.2% 43.8%
Arconic Inc. US:ARNC 26.4% -55.5% -55.8% -50.8% 82.5%
Unum Group US:UNM 26.2% -55.9% -65.5% -55.1% -0.7%
United Airlines Holdings Inc. US:UAL 25.7% -58.4% -65.6% -62.5% 5.2%
Stanley Black & Decker Inc. US:SWK 25.3% -44.2% -48.0% -45.5% 38.4%
Weyerhaeuser Co. US:WY 25.2% -44.5% -46.6% -44.1% 38.2%
ConocoPhillips US:COP 25.2% -48.1% -55.8% -52.7% 4.3%
PulteGroup Inc. US:PHM 24.5% -52.6% -53.4% -43.1% 49.3%
Ulta Beauty Inc US:ULTA 24.0% -40.2% -51.9% -29.8% 3.4%
Yum Brands Inc. US:YUM 23.3% -33.8% -41.8% -30.8% 9.6%
Eaton Corp. Plc US:ETN 23.2% -31.7% -32.7% -24.8% 38.0%
Ford Motor Co. US:F 23.2% -38.3% -53.2% -46.9% 21.6%
Avery Dennison Corp. US:AVY 22.9% -29.3% -31.4% -26.0% 45.6%
https://www.etrade.wallst.com/v1/stocks/news
No comments:
Post a Comment