NASDAQ – Most Active Stocks
February 28, 2020 : Market Closed
NASDAQ Composite 8,567.37 ▲ .89
Stocks | Shares | |
Advanced | 1,139 | 2,451,550,045 |
Declined | 2,216 | 2,553,728,388 |
Unchanged | 209 | 322,009,665 |
Stocks | |
New Highs | 67 |
New Lows | 746 |
Summary of Today's Most Advanced and Declined Stocks
NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
ALT | Altimmune, Inc. | $ 3.70 | 1.94 ▲ 110.23% | 21,519,082 | |
VSTM | Verastem, Inc. | $ 2.79 | 0.88 ▲ 46.07% | 12,667,911 | |
NVAX | Novavax, Inc. | $ 16 | 4.20 ▲ 35.59% | 34,691,398 | |
PVAC | Penn Virginia Corporation | $ 15.90 | 4.06 ▲ 34.29% | 604,808 | |
SGMO | Sangamo Therapeutics, Inc. | $ 8.53 | 1.865 ▲ 27.98% | 9,482,156 | |
NH | NantHealth, Inc. | $ 2.27 | 0.47 ▲ 26.11% | 1,635,410 | |
MDCA | MDC Partners Inc. | $ 2.51 | 0.495 ▲ 24.57% | 642,339 | |
ORTX | Orchard Therapeutics plc | $ 12.89 | 2.22 ▲ 20.81% | 1,863,764 | |
SPPI | Spectrum Pharmaceuticals, Inc. | $ 2.86 | 0.46 ▲ 19.17% | 3,532,431 | |
FTSV | Forty Seven, Inc. | $ 58 | 9.21 ▲ 18.88% | 2,953,271 | |
SURF | Surface Oncology, Inc. | $ 3.16 | 0.50 ▲ 18.80% | 141,379 | |
SCOR | comScore, Inc. | $ 3.50 | 0.505 ▲ 16.86% | 2,302,460 | |
DSLV | Credit Suisse AG | $ 18.98 | 2.685 ▲ 16.48% | 776,026 | |
RP | RealPage, Inc. | $ 64.10 | 9.055 ▲ 16.45% | 2,487,075 | |
MDWD | MediWound Ltd. | $ 2.77 | 0.39 ▲ 16.39% | 87,439 | |
CNTG | Centogene N.V. | $ 13.30 | 1.86 ▲ 16.26% | 18,923 | |
VSEC | VSE Corporation | $ 29.45 | 3.96 ▲ 15.54% | 37,978 | |
NTLA | Intellia Therapeutics, Inc. | $ 13.35 | 1.74 ▲ 14.99% | 1,208,184 | |
TTD | The Trade Desk, Inc. | $ 287.25 | 37.24 ▲ 14.90% | 5,107,832 | |
BELFB | Bel Fuse Inc. | $ 11.44 | 1.45 ▲ 14.51% | 107,462 |
As of 2/28/2020 4:00:00 PM
No comments:
Post a Comment