Thursday, June 4, 2020
Subscribe to:
Post Comments (Atom)
Dow Jones 30-Stocks Charts Quotes
Trade Date | Description | Principal Amount |
---|---|---|
06/03/2020 | Sold AAL | $120.00 |
06/03/2020 | Sold RCL | $58.01 |
06/03/2020 | Sold ORIC | $35.83 |
06/03/2020 | Bought NERV | $3.90 |
06/03/2020 | Sold IBIO | $15.65 |
06/03/2020 | Sold INO | $12.56 |
06/03/2020 | Sold GNUS | $5.18 |
06/03/2020 | Sold ERI | $8,725.44 |
06/03/2020 | Bought ERI | $9,592.20 |
06/03/2020 | Bought ERI | $383.80 |
06/03/2020 | Sold CCL | $33.73 |
06/03/2020 | Sold AIM | $2.49 |
06/03/2020 | Sold AIM | $27.35 |
06/03/2020 | Sold ANIP | $30.37 |
06/03/2020 | Sold AMC | $115.29 |
06/02/2020 | Bought ZYNE | $5.60 |
06/02/2020 | Sold PENN | $32.27 |
06/02/2020 | Bought GPS | $10.64 |
06/02/2020 | Bought GES | $21.10 |
06/02/2020 | Bought ERI | $35.50 |
06/02/2020 | Bought CHS | $29.55 |
06/02/2020 | Bought AIM | $2.64 |
06/02/2020 | Bought ANF | $11.90 |
06/02/2020 | Bought GE | $14.00 |
06/01/2020 | Sold GSM | $1.36 |
No comments:
Post a Comment