BMRG.WT | B. Riley Principal Merger Corp. II Wt | 1.9499 | +0.9499 | 94.99% | 751,393 | 1.47M | |
VVNT.WT | Vivint Smart Home Inc. Wt | 5.39 | +1.33 | 32.76% | 323,844 | 1.75M | |
HTZ | Hertz Global Holdings Inc. | 1.61 | +0.37 | 29.84% | 275,580,403 | 443.68M | |
BMRG.UT | B. Riley Principal Merger Corp. II Un | 12.15 | +2.03 | 20.06% | 1,003,343 | 12.19M | |
NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | 18.55 | +2.98 | 19.14% | 85,951 | 1.59M | |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | 8.14 | +1.20 | 17.29% | 3,571,461 | 29.07M | |
BMRG | B. Riley Principal Merger Corp. II Cl A | 11.40 | +1.55 | 15.74% | 3,873,733 | 44.16M | |
DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | 5.68 | +0.70 | 14.06% | 18,710,767 | 106.28M | |
JIH.WT | Juniper Industrial Holdings Inc. Wt | 0.7899 | +0.0899 | 12.84% | 4,257 | 3,363 | |
BNKD | MicroSectors U.S. Big Banks Index -3X Inverse Leveraged ETN | 14.6635 | +1.5722 | 12.01% | 38,359 | 562,477 | |
DUG | ProShares UltraShort Oil & Gas | 43.24 | +4.36 | 11.21% | 122,482 | 5.30M | |
ERY | Direxion Daily Energy Bear 2X Shares | 51.99 | +5.20 | 11.11% | 598,359 | 31.11M | |
SCO | ProShares UltraShort Bloomberg Crude Oil | 19.50 | +1.88 | 10.67% | 7,952,452 | 155.07M | |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | 37.09 | +3.47 | 10.32% | 50,024,239 | 1.86B | |
FAZ | Direxion Daily Financial Bear 3x Shares | 18.65 | +1.73 | 10.22% | 11,518,409 | 214.82M | |
SMDD | ProShares UltraPro Short MidCap400 | 17.2567 | +1.5967 | 10.20% | 150,921 | 2.60M | |
SRTY | ProShares UltraPro Short Russell 2000 | 12.09 | +1.09 | 9.91% | 10,053,672 | 121.55M | |
TZA | Direxion Daily Small Cap Bear 3x Shares | 23.80 | +2.13 | 9.83% | 32,969,436 | 784.67M | |
BZQ | ProShares UltraShort MSCI Brazil Capped | 17.32 | +1.54 | 9.76% | 1,482,400 | 25.68M | |
DRV | Direxion Daily Real Estate Bear 3x Shares | 17.27 | +1.37 | 8.62% | 677,257 | 11.70M | |
DELL | Dell Technologies Inc. Cl C | 53.10 | +4.09 | 8.35% | 15,951,545 | 847.03M | |
DFNS.WT | LGL Systems Acquisition Corp. Wt | 0.65 | +0.05 | 8.33% | 7,817 | 5,081 | |
BNKZ | MicroSectors U.S. Big Banks Index -2X Inverse Leveraged ETN | 30.00 | +2.2829 | 8.24% | 407 | 12,210 | |
SDOW | ProShares UltraPro Short Dow30 | 25.20 | +1.87 | 8.02% | 24,105,183 | 607.45M | |
APRN | Blue Apron Holdings Inc. | 11.17 | +0.81 | 7.82% | 1,136,701 | 12.70M | |
No comments:
Post a Comment