June- 04
@@@
Symbol | Name | Last | Change | Change Percentage |
---|---|---|---|---|
SECO | Secoo Holding Limited | $4.24 | 2.09 | 97.21% |
MAT | Mattel, Inc. | $10.39 | 0.75 | 7.87% |
CRTO | Criteo S.A. | $12 | 0.87 | 7.82% |
ALNA | Allena Pharmaceuticals, Inc. | $2.92 | 0.21 | 7.75% |
DBVT | DBV Technologies S.A. | $5.31 | 0.36 |
@@@
Symbol | Name | Last | Change | Change Percentage |
---|---|---|---|---|
PGEN | Precigen, Inc. | $3.61 | -0.35 | -8.84% |
ADAP | Adaptimmune Therapeutics plc | $11.41 | -0.69 | -5.7% |
@@@
No comments:
Post a Comment