Tellurian Inc. (TELL) | 7.3M | 2.13 | -1.54 | -42.04 |
Glaukos Corp. (GKOS) | 2.4M | 43.04 | -18.43 | -29.98 |
Big Lots Inc. (BIG) | 4.9M | 15.86 | -6.58 | -29.29 |
China Online Education Group ADR (COE) | 190.4K | 22.15 | -7.18 | -24.48 |
Summit Midstream Partners L.P. (SMLP) | 368.9K | 1.76 | -0.52 | -22.81 |
Vir Biotechnology Inc. (VIR) | 2.1M | 48.23 | -11.97 | -19.88 |
Borr Drilling Ltd. (BORR) | 194.8K | 2.18 | -0.49 | -18.44 |
Beyond Meat Inc. (BYND) | 6.6M | 86.69 | -19.45 | -18.33 |
Metalla Royalty & Streaming Ltd. (MTA) | 452.8K | 3.92 | -0.81 | -17.20 |
SemiLEDS Corp. (LEDS) | 277.1K | 2.08 | -0.43 | -17.13 |
Wayfair Inc. Cl A (W) | 4.1M | 59.17 | -11.18 | -15.89 |
Eventbrite Inc. Cl A (EB) | 2.7M | 14.43 | -2.59 | -15.22 |
Addus HomeCare Corp. (ADUS) | 223.6K | 76.44 | -13.11 | -14.63 |
Equinox Gold Corp. (EQX) | 653.4K | 6.91 | -1.17 | -14.48 |
Codexis Inc. (CDXS) | 532.9K | 11.35 | -1.92 | -14.47 |
Iterum Therapeutics PLC (ITRM) | 59.4K | 2.46 | -0.41 | -14.20 |
OptimizeRx Corp. (OPRX) | 148.7K | 8.62 | -1.41 | -14.06 |
Tarena International Inc. ADR (TEDU) | 528.6K | 3.91 | -0.64 | -13.98 |
InVivo Therapeutics Holdings Corp. (NVIV) | 50.4K | 6.51 | -1.03 | -13.60 |
Americas Gold & Silver Corp. (USAS) | 730.8K | 2.17 | -0.33 | -13.19 |
Harmony Gold Mining Co. Ltd. ADR (HMY) | 8.5M | 3.30 | -0.49 | -13.06 |
SG Blocks Inc. (SGBX) | 104.7K | 1.86 | -0.27 | -12.65 |
Mesoblast Ltd. ADR (MESO) | 103.7K | 6.99 | -1.01 | -12.62 |
SilverCrest Metals Inc. (SILV) | 1.0M | 6.06 | -0.88 | -12.61 |
Sandstorm Gold Ltd. (SAND) | 3.4M | 5.96 | -0.84 | -12.35 |
Switch Inc. Cl A (SWCH) | 1.3M | 14.11 | -1.96 | -12.17 |
CytomX Therapeutics Inc. (CTMX) | 369.2K | 6.26 | -0.86 | -12.14 |
Leaf Group Ltd. (LEAF) | 193.2K | 2.60 | -0.35 | -11.87 |
Gannett Co. Inc. (GCI) | 1.6M | 4.24 | -0.56 | -11.67 |
Great Elm Capital Corp. (GECC) | 104.5K | 6.56 | -0.85 | -11.54 |
Protalix BioTherapeutics Inc. (PLX) | 101.2K | 3.34 | -0.43 | -11.41 |
HyreCar Inc. (HYRE) | 66.9K | 3.05 | -0.38 | -11.08 |
Hamilton Lane Inc. Cl A (HLNE) | 233.1K | 57.38 | -7.00 | -10.87 |
Intevac Inc. (IVAC) | 97.8K | 5.43 | -0.65 | -10.69 |
MAG Silver Corp. (MAG) | 509.0K | 8.58 | -1.00 | -10.46 |
Moderna Inc. (MRNA) | 12.9M | 23.43 | -2.73 | -10.44 |
Fortuna Silver Mines Inc. (FSM) | 2.9M | 2.98 | -0.34 | -10.38 |
Sharps Compliance Corp. (SMED) | 355.1K | 5.83 | -0.67 | -10.31 |
Checkpoint Therapeutics Inc. (CKPT) | 68.0K | 1.84 | -0.21 | -10.24 |
Platinum Group Metals Ltd. (PLG) | 340.2K | 1.86 | -0.21 | -10.14 |
Oncolytics Biotech Inc. (ONCY) | 591.3K | 1.96 | -0.22 | -10.12 |
Velocity Financial Inc. (VEL) | 81.0K | 12.20 | -1.42 | -10.10 |
iQIYI Inc. ADR (IQ) | 8.0M | 21.96 | -2.46 | -10.07 |
DRDGOLD Ltd. ADR (DRD) | 352.9K | 6.03 | -0.65 | -10.01 |
Rockwell Medical Inc. (RMTI) | 1.0M | 2.64 | -0.29 | -9.89 |
W&T Offshore Inc. (WTI) | 1.4M | 2.55 | -0.28 | -9.89 |
Mylan N.V. (MYL) | 6.0M | 16.85 | -1.83 | -9.80 |
Seabridge Gold Inc. (SA) | 660.4K | 10.12 | -1.09 | -9.72 |
First Majestic Silver Corp. (AG) | 6.4M | 7.50 | -0.81 | -9.70 |
Aethlon Medical Inc. (AEMD) | 2.2M | 2.71 | -0.29 | -9.66 |
One Stop Systems Inc. (OSS) | 83.2K | 2.11 | -0.23 | -9.63 |
PermRock Royalty Trust (PRT) | 53.2K | 4.16 | -0.44 | -9.62 |
HOOKIPA Pharma Inc. (HOOK) | 62.1K | 9.78 | -1.04 | -9.61 |
AngloGold Ashanti Ltd. ADR (AU) | 2.5M | 17.56 | -1.86 | -9.58 |
SSR Mining Inc. (SSRM) | 1.4M | 15.52 | -1.64 | -9.56 |
Gold Fields Ltd. ADR (GFI) | 5.1M | 5.78 | -0.61 | -9.55 |
Genesis Energy L.P. (GEL) | 901.3K | 9.39 | -0.99 | -9.54 |
New Senior Investment Group Inc. (SNR) | 290.7K | 6.09 | -0.63 | -9.44 |
AES Corp. (AES) | 3.6M | 16.57 | -1.73 | -9.43 |
Colony Capital Inc. (CLNY) | 2.5M | 3.66 | -0.38 | -9.41 |
Immutep Ltd. ADR (IMMP) | 168.8K | 2.23 | -0.23 | -9.35 |
MTBC Inc. (MTBC) | 149.0K | 5.83 | -0.60 | -9.33 |
EQM Midstream Partners LP (EQM) | 1.2M | 16.57 | -1.70 | -9.30 |
Tata Motors Ltd. ADR (TTM) | 853.3K | 8.85 | -0.87 | -9.04 |
Genprex Inc. (GNPX) | 1.8M | 4.26 | -0.42 | -8.95 |
PagSeguro Digital Ltd. Cl A (PAGS) | 2.3M | 29.83 | -2.91 | -8.92 |
Kura Sushi USA Inc. (KRUS) | 175.0K | 18.76 | -1.83 | -8.91 |
Range Resources Corp. (RRC) | 7.8M | 2.50 | -0.24 | -8.91 |
Galmed Pharmaceuticals Ltd. (GLMD) | 208.2K | 4.24 | -0.41 | -8.91 |
Gold Resource Corp. (GORO) | 740.5K | 4.26 | -0.41 | -8.78 |
Canaan Inc. ADR (CAN) | 119.7K | 4.89 | -0.47 | -8.77 |
Atlantica Yield PLC (AY) | 541.7K | 27.42 | -2.61 | -8.69 |
Youdao Inc. ADR (DAO) | 205.3K | 22.85 | -2.15 | -8.60 |
Saratoga Investment Corp. (SAR) | 154.5K | 22.37 | -1.96 | -8.54 |
Pan American Silver Corp. (PAAS) | 3.4M | 19.47 | -1.80 | -8.48 |
Clear Channel Outdoor Holdings Inc. (CCO) | 841.7K | 1.96 | -0.18 | -8.41 |
Stericycle Inc. (SRCL) | 236.5K | 56.27 | -5.16 | -8.40 |
WhiteHorse Finance Inc. (WHF) | 266.0K | 12.59 | -1.14 | -8.34 |
AVEO Pharmaceuticals Inc. (AVEO) | 164.9K | 4.30 | -0.39 | -8.31 |
Independence Realty Trust Inc. (IRT) | 681.4K | 13.07 | -1.18 | -8.28 |
ADDvantage Technologies Group Inc. (AEY) | 420.7K | 3.99 | -0.36 | -8.28 |
Cassava Sciences Inc. (SAVA) | 735.5K | 5.45 | -0.49 | -8.25 |
MBIA Inc. (MBI) | 367.8K | 7.68 | -0.69 | -8.24 |
Electromed Inc. (ELMD) | 155.3K | 10.05 | -0.89 | -8.14 |
Veritone Inc. (VERI) | 220.3K | 2.49 | -0.22 | -8.12 |
Avita Medical Ltd. ADR (RCEL) | 559.3K | 7.38 | -0.65 | -8.09 |
LAIX Inc. ADR (LAIX) | 166.9K | 4.14 | -0.36 | -8.08 |
Gladstone Capital Corp. (GLAD) | 371.8K | 8.57 | -0.75 | -8.05 |
NovaGold Resources Inc. (NG) | 2.7M | 8.00 | -0.70 | -8.05 |
Myomo Inc. (MYO) | 131.8K | 4.60 | -0.40 | -8.00 |
Macrogenics Inc. (MGNX) | 115.5K | 9.32 | -0.81 | -8.00 |
Hecla Mining Co. (HL) | 6.1M | 2.60 | -0.23 | -7.98 |
Wheaton Precious Metals Corp. (WPM) | 2.9M | 28.51 | -2.45 | -7.91 |
Hercules Capital Inc. (HTGC) | 1.4M | 13.08 | -1.12 | -7.89 |
Sage Therapeutics Inc. (SAGE) | 807.9K | 47.92 | -4.09 | -7.86 |
IAMGOLD Corp. (IAG) | 4.8M | 2.76 | -0.23 | -7.86 |
Casper Sleep Inc. (CSPR) | 535.6K | 8.33 | -0.71 | -7.85 |
Calumet Specialty Products Partners L.P. (CLMT) | 182.4K | 3.17 | -0.27 | -7.85 |
China Distance Education Holdings Ltd. ADR (DL) | 71.1K | 7.57 | -0.64 | -7.83 |
Carvana Co. Cl A (CVNA) | 1.4M | 81.82 | -6.95 | -7.83 |
No comments:
Post a Comment