Symbol | Name | Market Cap | Last Sale | Net Change | Percentage Change | |
---|---|---|---|---|---|---|
ATVI | Activision Blizzard, Inc. Common Stock | 45,803,665,373 | $59.10 | -0.52 | 0.52% | down |
ADBE | Adobe Inc. Common Stock | 171,620,994,970 | $352.88 | +1.00 | 1.00% | up |
AMD | Advanced Micro Devices, Inc. Common Stock | 55,582,316,191 | $47.16 | -0.36 | 0.36% | down |
ALXN | Alexion Pharmaceuticals, Inc. Common Stock | 20,964,448,570 | $95.4607 | +0.7707 | 0.77% | up |
ALGN | Align Technology, Inc. Common Stock | 17,962,655,323 | $230.5869 | +2.6719 | 2.67% | up |
GOOG | Alphabet Inc. Class C Capital Stock | 960,351,726,418 | $1378.77 | -18.54 | 18.54% | down |
GOOGL | Alphabet Inc. Class A Common Stock | 958,516,672,558 | $1375.00 | -19.64 | 19.64% | down |
AMZN | Amazon.com, Inc. Common Stock | 986,650,343,799 | $1971.25 | -10.73 | 10.73% | down |
AAL | American Airlines Group Inc. Common Stock | 9,526,673,516 | $22.35 | -0.01 | 0.01% | down |
AMGN | Amgen Inc. Common Stock | 126,649,218,244 | $214.9994 | +0.2694 | 0.27% | up |
ADI | Analog Devices, Inc. Common Stock | 42,332,422,762 | $114.84 | -0.125 | 0.12% | down |
ANSS | ANSYS, Inc. Common Stock | 23,043,602,359 | $259.52 | -10.02 | 10.02% | down |
AAPL | Apple Inc. Common Stock | 1,280,855,262,704 | $291.82 | -0.9148 | 0.91% | down |
AMAT | Applied Materials, Inc. Common Stock | 55,034,025,482 | $59.9312 | +0.0012 | 0.00% | up |
ASML | ASML Holding N.V. New York Registry Shares | 122,406,961,079 | $282.00 | -5.57 | 5.57% | down |
ADSK | Autodesk, Inc. Common Stock | 41,993,298,432 | $190.50 | -0.35 | 0.35% | down |
ADP | Automatic Data Processing, Inc. Common Stock | 72,176,358,307 | $166.33 | -0.84 | 0.84% | down |
BIDU | Baidu, Inc. ADS | 42,979,702,469 | $123.49 | -0.55 | 0.55% | down |
BIIB | Biogen Inc. Common Stock | 56,873,674,954 | $327.8886 | +1.1486 | 1.15% | up |
BMRN | BioMarin Pharmaceutical Inc. Common Stock | 16,432,122,718 | $91.22 | -0.26 | 0.26% | down |
BKNG | Booking Holdings Inc. Common Stock | 69,857,163,300 | $1657.52 | -11.48 | 11.48% | down |
AVGO | Broadcom Inc. Common Stock | 114,472,846,990 | $285.00 | -1.57 | 1.57% | down |
CDNS | Cadence Design Systems, Inc. Common Stock | 19,415,632,635 | $68.88 | -0.315 | 0.32% | down |
CDW | CDW Corporation Common Stock | 18,029,048,338 | $124.62 | -0.86 | 0.86% | down |
CERN | Cerner Corporation Common Stock | 22,677,870,208 | $72.9427 | +0.2427 | 0.24% | up |
CHTR | Charter Communications, Inc. Class A Common Stock New | 109,239,995,271 | $518.10 | -2.15 | 2.15% | down |
CHKP | Check Point Software Technologies Ltd. Ordinary Shares | 15,822,252,066 | $103.66 | -0.27 | 0.27% | down |
CTAS | Cintas Corporation Common Stock | 29,619,815,321 | $283.91 | -1.58 | 1.58% | down |
CSCO | Cisco Systems, Inc. Common Stock | 178,837,916,389 | $42.06 | -0.11 | 0.11% | down |
CTXS | Citrix Systems, Inc. Common Stock | 13,137,596,283 | $107.7291 | +0.3591 | 0.36% | up |
CTSH | Cognizant Technology Solutions Corporation Class A Common Stock | 34,854,915,344 | $63.28 | -0.25 | 0.25% | down |
CMCSA | Comcast Corporation Class A Common Stock | 193,208,025,161 | $42.2199 | -0.2151 | 0.22% | down |
CPRT | Copart, Inc. (DE) Common Stock | 20,653,556,203 | $88.36 | -0.49 | 0.49% | down |
CSGP | CoStar Group, Inc. Common Stock | 25,159,985,642 | $682.34 | -4.435 | 4.44% | down |
COST | Costco Wholesale Corporation Common Stock | 135,420,800,557 | $305.69 | -0.86 | 0.86% | down |
CSX | CSX Corporation Common Stock | 58,418,026,466 | $75.561 | +0.0685 | 0.07% | up |
DLTR | Dollar Tree Inc. Common Stock | 20,827,466,240 | $87.75 | -0.255 | 0.26% | down |
EBAY | eBay Inc. Common Stock | 29,303,735,205 | $36.7876 | -0.0224 | 0.02% | down |
EA | Electronic Arts Inc. Common Stock | 30,922,731,632 | $106.54 | -0.21 | 0.21% | down |
EXC | Exelon Corporation Common Stock | 46,124,288,207 | $47.05 | -0.29 | 0.29% | down |
EXPE | Expedia Group, Inc. Common Stock | 14,131,902,169 | $100.9998 | +0.0498 | 0.05% | up |
FB | Facebook, Inc. Class A Common Stock | 562,251,392,488 | $196.50 | -0.75 | 0.75% | down |
FAST | Fastenal Company Common Stock | 20,743,924,979 | $35.96 | -0.165 | 0.16% | down |
FISV | Fiserv, Inc. Common Stock | 77,086,631,192 | $113.5817 | +0.2015 | 0.20% | up |
FOX | Fox Corporation Class B Common Stock | 19,670,495,812 | $32.40 | -0.015 | 0.02% | down |
FOXA | Fox Corporation Class A Common Stock | 19,879,125,041 | $32.79 | +0.0312 | 0.03% | up |
GILD | Gilead Sciences, Inc. Common Stock | 94,835,315,076 | $74.29 | -0.67 | 0.67% | down |
IDXX | IDEXX Laboratories, Inc. Common Stock | 22,192,533,291 | $261.194 | +1.114 | 1.11% | up |
ILMN | Illumina, Inc. Common Stock | 40,401,480,000 | $275.4681 | +0.6281 | 0.63% | up |
INCY | Incyte Corp. Common Stock | 16,919,330,429 | $77.969 | -0.081 | 0.08% | down |
INTC | Intel Corporation Common Stock | 255,422,440,000 | $59.00 | -0.72 | 0.72% | down |
INTU | Intuit Inc. Common Stock | 72,926,204,208 | $280.09 | -0.065 | 0.06% | down |
ISRG | Intuitive Surgical, Inc. Common Stock | 64,875,675,011 | $559.53 | +0.18 | 0.18% | up |
JD | JD.com, Inc. American Depositary Shares | 58,362,633,971 | $39.99 | +0.02 | 0.02% | up |
KLAC | KLA Corporation Common Stock | 23,177,201,752 | $147.7307 | -0.1093 | 0.11% | down |
LRCX | Lam Research Corporation Common Stock | 43,306,491,764 | $297.3896 | -0.1504 | 0.15% | down |
LBTYA | Liberty Global plc Class A Ordinary Shares | 12,968,384,235 | $20.51 | +0.01 | 0.01% | up |
LBTYK | Liberty Global plc Class C Ordinary Shares | 12,326,291,064 | $19.46 | -0.025 | 0.02% | down |
LULU | lululemon athletica inc. Common Stock | 31,173,056,500 | $238.56 | -0.69 | 0.69% | down |
MAR | Marriott International Class A Common Stock | 39,327,278,074 | $120.50 | +0.21 | 0.21% | up |
MXIM | Maxim Integrated Products, Inc. Common Stock | 15,517,104,998 | $57.5394 | -0.0606 | 0.06% | down |
MELI | MercadoLibre, Inc. Common Stock | 31,325,722,342 | $632.05 | +1.88 | 1.88% | up |
MCHP | Microchip Technology Incorporated Common Stock | 22,739,349,555 | $94.89 | -0.04 | 0.04% | down |
MU | Micron Technology, Inc. Common Stock | 57,954,273,312 | $51.9802 | -0.1898 | 0.19% | down |
MSFT | Microsoft Corporation Common Stock | 1,294,397,080,162 | $168.65 | -1.53 | 1.53% | down |
MDLZ | Mondelez International, Inc. Class A Common Stock | 81,735,069,062 | $56.86 | -0.18 | 0.18% | down |
MNST | Monster Beverage Corporation | 35,594,527,481 | $65.88 | -0.32 | 0.32% | down |
NTAP | NetApp, Inc. Common Stock | 10,722,662,366 | $48.41 | -0.07 | 0.07% | down |
NTES | NetEase, Inc. American Depositary Shares | 44,480,431,441 | $345.85 | -1.76 | 1.76% | down |
NFLX | Netflix, Inc. Common Stock | 166,895,720,881 | $377.75 | -2.59 | 2.59% | down |
NVDA | NVIDIA Corporation Common Stock | 163,853,820,000 | $266.7998 | -0.9352 | 0.94% | down |
NXPI | NXP Semiconductors N.V. Common Stock | 33,467,776,690 | $120.0064 | +0.2764 | 0.28% | up |
ORLY | O'Reilly Automotive, Inc. Common Stock | 28,600,489,207 | $377.69 | -0.53 | 0.53% | down |
PCAR | PACCAR Inc. Common Stock | 24,144,290,425 | $69.6231 | -0.0869 | 0.09% | down |
PAYX | Paychex, Inc. Common Stock | 29,670,816,679 | $82.28 | -0.51 | 0.51% | down |
PYPL | PayPal Holdings, Inc. Common Stock | 128,262,682,285 | $108.81 | -0.54 | 0.54% | down |
PEP | PepsiCo, Inc. Common Stock | 197,509,872,003 | $141.98 | -0.16 | 0.16% | down |
QCOM | QUALCOMM Incorporated Common Stock | 90,917,624,789 | $79.38 | -0.16 | 0.16% | down |
REGN | Regeneron Pharmaceuticals, Inc. Common Stock | 50,431,980,248 | $460.00 | +1.61 | 1.61% | up |
ROST | Ross Stores, Inc. Common Stock | 42,879,262,222 | $118.92 | -0.56 | 0.56% | down |
SGEN | Seattle Genetics, Inc. Common Stock | 19,289,635,047 | $113.2409 | +1.2609 | 1.26% | up |
SIRI | Sirius XM Holdings Inc. Common Stock | 30,036,892,152 | $6.835 | +0.03 | 0.03% | up |
SWKS | Skyworks Solutions, Inc. Common Stock | 17,718,258,998 | $103.36 | -0.77 | 0.77% | down |
SPLK | Splunk Inc. Common Stock | 24,501,235,874 | $156.51 | -0.58 | 0.58% | down |
SBUX | Starbucks Corporation Common Stock | 95,280,966,000 | $80.5502 | -0.6298 | 0.63% | down |
SNPS | Synopsys, Inc. Common Stock | 21,374,317,479 | $142.04 | -0.24 | 0.24% | down |
TMUS | T-Mobile US, Inc. Common Stock | 80,573,110,751 | $93.60 | -0.425 | 0.42% | down |
TTWO | Take-Two Interactive Software, Inc. Common Stock | 12,537,924,664 | $109.47 | -1.07 | 1.07% | down |
TSLA | Tesla, Inc. Common Stock | 143,890,789,096 | $773.00 | -7.365 | 7.36% | down |
TXN | Texas Instruments Incorporated Common Stock | 111,245,835,979 | $118.48 | -0.63 | 0.63% | down |
KHC | The Kraft Heinz Company Common Stock | 31,359,433,421 | $25.55 | -0.125 | 0.12% | down |
TCOM | Trip.com Group Limited American Depositary Shares | 17,884,949,305 | $30.2561 | -0.1389 | 0.14% | down |
ULTA | Ulta Beauty, Inc. Common Stock | 15,658,915,215 | $272.17 | -1.7724 | 1.77% | down |
UAL | United Airlines Holdings, Inc. Common Stock | 16,781,854,868 | $66.2502 | -0.0698 | 0.07% | down |
VRSN | VeriSign, Inc. Common Stock | 22,957,577,934 | $195.85 | -1.35 | 1.35% | down |
VRSK | Verisk Analytics, Inc. Common Stock | 26,798,270,371 | $163.53 | -0.80 | 0.80% | down |
VRTX | Vertex Pharmaceuticals Incorporated Common Stock | 60,014,197,565 | $232.00 | +0.525 | 0.52% | up |
WBA | Walgreens Boots Alliance, Inc. Common Stock | 42,339,756,319 | $47.67 | -0.125 | 0.12% | down |
WDC | Western Digital Corporation Common Stock | 17,857,542,204 | $60.2011 | +0.4632 | 0.46% | up |
WLTW | Willis Towers Watson Public Limited Company Ordinary Shares | 26,347,976,268 | $204.44 | -0.30 | 0.30% | down |
WDAY | Workday, Inc. Class A Common Stock | 40,443,200,000 | $175.36 | -0.48 | 0.48% | down |
XEL | Xcel Energy Inc. Common Stock | 36,002,788,427 | $68.35 | -0.27 | 0.27% | down |
XLNX | Xilinx, Inc. Common Stock | 20,601,178,885 | $82.60 | -0.19 | 0.19% | down |
Wednesday, February 26, 2020
NASDAQ-100 Index
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment