| Company | Last | Chg | Chg % |
|---|---|---|---|
| Microsoft Corp. | |||
| 3M Co. | |||
| UnitedHealth Group Inc. | |||
| Intel Corp. | |||
| Exxon Mobil Corp. | |||
| Caterpillar Inc. | |||
| Apple Inc. | |||
| Visa Inc. Cl A | |||
| Walgreens Boots Alliance Inc. | |||
| Nike Inc. Cl B | |||
| Dow Inc. | |||
| Cisco Systems Inc. | |||
| Walt Disney Co. | |||
| Chevron Corp. | |||
| United Technologies Corp. | |||
| Goldman Sachs Group Inc. | |||
| Merck & Co. Inc. | |||
| Pfizer Inc. | |||
| Procter & Gamble Co. | |||
| Walmart Inc. | |||
| American Express Co. | |||
| Johnson & Johnson | |||
| Home Depot Inc. | |||
| International Business Machines Corp. | |||
| Travelers Cos. Inc. | |||
| Verizon Communications Inc. | |||
| JPMorgan Chase & Co. | |||
| McDonald's Corp. | |||
| Coca-Cola Co. | |||
| Boeing Co. |
24,980.08
24,980.08
- 24,681.01 - 25,370.52
- 52 Week Range 24,680.57 - 29,568.57
Performance
| 5 Day |
|
| 1 Month |
|
| 3 Month |
|
| YTD |
|
| 1 Year |
|
https://www.marketwatch.com/investing/index/djia?mod=newsviewer_click
No comments:
Post a Comment