Allied Healthcare Products Inc. (AHPI) | 3.8M | 33.73 | 18.21 | 117.33 |
Trillium Therapeutics Inc. (TRIL) | 6.8M | 5.32 | 2.22 | 71.61 |
OpGen Inc. (OPGN) | 11.8M | 3.37 | 1.33 | 65.20 |
Novavax Inc. (NVAX) | 17.8M | 16.64 | 4.84 | 41.02 |
Cytosorbents Corp. (CTSO) | 1.3M | 7.05 | 1.80 | 34.29 |
Sangamo Therapeutics Inc. (SGMO) | 4.5M | 8.44 | 1.78 | 26.68 |
Alpha Pro Tech Ltd. (APT) | 16.2M | 31.98 | 6.73 | 26.64 |
Datasea Inc. (DTSS) | 291.4K | 2.64 | 0.52 | 24.73 |
Forty Seven Inc. Cl A (FTSV) | 1.4M | 59.96 | 11.17 | 22.89 |
MDC Partners Inc. Cl A (MDCA) | 172.7K | 2.46 | 0.44 | 21.84 |
GenMark Diagnostics Inc. (GNMK) | 1.5M | 4.40 | 0.78 | 21.66 |
Penn Virginia Corp. (PVAC) | 162.1K | 14.27 | 2.43 | 20.52 |
comScore Inc. (SCOR) | 1.1M | 3.59 | 0.59 | 19.87 |
Vaxart Inc. (VXRT) | 16.2M | 2.96 | 0.49 | 19.85 |
Lakeland Industries Inc. (LAKE) | 4.2M | 23.60 | 3.63 | 18.18 |
Farfetch Ltd. Cl A (FTCH) | 7.5M | 11.14 | 1.63 | 17.14 |
Lovesac Co. (LOVE) | 134.9K | 9.14 | 1.24 | 15.73 |
Zynex Inc. (ZYXI) | 319.0K | 13.79 | 1.87 | 15.69 |
Chembio Diagnostics Inc. (CEMI) | 233.1K | 4.58 | 0.62 | 15.66 |
Rayonier Advanced Materials Inc. (RYAM) | 440.4K | 2.38 | 0.32 | 15.55 |
Owens & Minor Inc. (OMI) | 2.2M | 7.06 | 0.93 | 15.18 |
BOQI International Medical Inc. (BIMI) | 1.2M | 4.78 | 0.56 | 13.27 |
Nautilus Inc. (NLS) | 432.2K | 3.11 | 0.35 | 12.68 |
MediWound Ltd. (MDWD) | 52.3K | 2.68 | 0.30 | 12.61 |
Blue Apron Holdings Inc. (APRN) | 535.5K | 3.11 | 0.33 | 11.73 |
Spectrum Pharmaceuticals Inc. (SPPI) | 1.4M | 2.68 | 0.28 | 11.67 |
Akers Biosciences Inc. (AKER) | 242.4K | 3.09 | 0.37 | 13.60 |
Co-Diagnostics Inc. (CODX) | 12.4M | 17.73 | 1.77 | 11.09 |
Chico's Fas Inc. (CHS) | 1.9M | 4.04 | 0.39 | 10.68 |
Diamond Offshore Drilling Inc. (DO) | 2.7M | 2.86 | 0.28 | 10.62 |
Surface Oncology Inc. (SURF) | 64.6K | 2.94 | 0.28 | 10.53 |
RealPage Inc. (RP) | 791.6K | 60.71 | 5.67 | 10.29 |
Briggs & Stratton Corp. (BGG) | 528.1K | 3.28 | 0.29 | 9.87 |
Carrols Restaurant Group Inc. (TAST) | 296.4K | 4.18 | 0.38 | 9.84 |
Collegium Pharmaceutical Inc. (COLL) | 623.5K | 23.68 | 2.00 | 9.23 |
Beyond Air Inc. (XAIR) | 556.9K | 7.99 | 0.68 | 9.30 |
Trade Desk Inc. Cl A (TTD) | 2.1M | 272.23 | 22.21 | 8.89 |
K12 Inc. (LRN) | 421.4K | 20.13 | 1.63 | 8.81 |
Virgin Galactic Holdings Inc. (SPCE) | 15.7M | 23.90 | 1.93 | 8.78 |
NeoPhotonics Corp. (NPTN) | 1.0M | 6.72 | 0.54 | 8.66 |
Zynerba Pharmaceuticals Inc. (ZYNE) | 474.4K | 4.37 | 0.33 | 8.17 |
Ocean Bio-Chem Inc. (OBCI) | 1.6M | 5.60 | 0.41 | 7.90 |
Bonanza Creek Energy Inc. (BCEI) | 127.4K | 15.55 | 1.13 | 7.84 |
Tutor Perini Corp. (TPC) | 1.5M | 13.00 | 0.94 | 7.75 |
PagerDuty Inc. (PD) | 515.9K | 19.96 | 1.37 | 7.37 |
Brigham Minerals Inc. (MNRL) | 524.8K | 15.49 | 1.06 | 7.35 |
Dril-Quip Inc. (DRQ) | 232.5K | 35.48 | 2.31 | 6.96 |
Advanced Emissions Solutions Inc. (ADES) | 188.3K | 8.54 | 0.57 | 7.15 |
Inovio Pharmaceuticals Inc. (INO) | 13.9M | 4.67 | 0.31 | 7.07 |
Menlo Therapeutics Inc. (MNLO) | 114.8K | 2.90 | 0.19 | 7.01 |
PRA Group Inc. (PRAA) | 110.8K | 37.15 | 2.43 | 7.00 |
Orchard Therapeutics PLC ADR (ORTX) | 1.4M | 11.40 | 0.73 | 6.89 |
Caleres Inc. (CAL) | 144.9K | 11.89 | 0.76 | 6.83 |
Intellia Therapeutics Inc. (NTLA) | 324.3K | 12.40 | 0.79 | 6.80 |
Cushman & Wakefield PLC (CWK) | 1.2M | 18.00 | 1.13 | 6.70 |
Colony Credit Real Estate Inc. Cl A (CLNC) | 336.3K | 12.92 | 0.80 | 6.60 |
Washington Prime Group Inc. (WPG) | 5.3M | 2.66 | 0.17 | 6.60 |
Cars.com Inc. (CARS) | 460.8K | 8.76 | 0.54 | 6.57 |
Valaris PLC (VAL) | 3.0M | 3.25 | 0.20 | 6.56 |
Enlivex Therapeutics Ltd. (ENLV) | 226.4K | 8.84 | 0.54 | 6.51 |
Envela Corp. (ELA) | 147.0K | 2.81 | 0.17 | 6.48 |
Teekay Tankers Ltd. (TNK) | 546.0K | 15.61 | 0.91 | 6.19 |
AMC Networks Inc. Cl A (AMCX) | 502.3K | 29.98 | 1.68 | 5.94 |
Box Inc. Cl A (BOX) | 1.2M | 16.18 | 0.90 | 5.86 |
iRhythm Technologies Inc. (IRTC) | 257.3K | 85.10 | 4.70 | 5.85 |
Cincinnati Bell Inc. (CBB) | 377.3K | 13.04 | 0.72 | 5.84 |
10x Genomics Inc. (TXG) | 68.2K | 76.97 | 4.24 | 5.83 |
VOXX International Corp. Cl A (VOXX) | 57.2K | 3.49 | 0.19 | 5.76 |
Amerco (UHAL) | 71.7K | 317.50 | 17.26 | 5.75 |
GlycoMimetics Inc. (GLYC) | 92.7K | 3.69 | 0.20 | 5.73 |
Transocean Ltd. (RIG) | 13.9M | 3.18 | 0.17 | 5.65 |
Gulf Resources Inc. (GURE) | 122.0K | 4.28 | 0.22 | 5.50 |
Nordic American Tankers Ltd. (NAT) | 1.4M | 3.08 | 0.17 | 5.49 |
Clovis Oncology Inc. (CLVS) | 2.8M | 7.22 | 0.38 | 5.48 |
Fossil Group Inc. (FOSL) | 1.0M | 4.51 | 0.23 | 5.37 |
Century Aluminum Co. (CENX) | 383.0K | 5.66 | 0.28 | 5.30 |
B&G Foods Inc. (BGS) | 1.2M | 15.02 | 0.74 | 5.18 |
Sogou Inc. ADR (SOGO) | 1.2M | 4.18 | 0.20 | 5.16 |
Foot Locker Inc. (FL) | 4.4M | 35.27 | 1.71 | 5.10 |
Osmotica Pharmaceuticals PLC (OSMT) | 81.3K | 5.54 | 0.27 | 5.12 |
Superior Industries International Inc. (SUP) | 97.6K | 2.68 | 0.13 | 5.10 |
BioXcel Therapeutics Inc. (BTAI) | 241.6K | 34.22 | 1.66 | 5.08 |
GameStop Corp. Cl A (GME) | 1.4M | 3.64 | 0.17 | 5.04 |
Savara Inc. (SVRA) | 147.8K | 2.19 | 0.10 | 5.02 |
nLIGHT Inc. (LASR) | 117.3K | 15.98 | 0.75 | 4.92 |
Meridian Bioscience Inc. (VIVO) | 945.5K | 8.56 | 0.40 | 4.90 |
Pitney Bowes Inc. (PBI) | 1.2M | 3.48 | 0.16 | 4.82 |
Teekay Corp. (TK) | 988.8K | 3.38 | 0.15 | 4.81 |
iClick Interactive Asia Group Ltd. ADR (ICLK) | 182.8K | 5.02 | 0.23 | 4.80 |
Genesco Inc. (GCO) | 164.4K | 34.65 | 1.57 | 4.75 |
Huami Corp. ADR (HMI) | 216.7K | 13.69 | 0.60 | 4.58 |
Encore Capital Group Inc. (ECPG) | 272.0K | 36.19 | 1.58 | 4.57 |
Ballard Power Systems Inc. (BLDP) | 3.0M | 8.82 | 0.39 | 4.56 |
icad Inc. (ICAD) | 187.7K | 11.40 | 0.49 | 4.49 |
Cleveland BioLabs Inc. (CBLI) | 789.3K | 3.76 | 0.16 | 4.45 |
ProPetro Holding Corp. (PUMP) | 382.5K | 8.60 | 0.36 | 4.43 |
Rigel Pharmaceuticals Inc. (RIGL) | 679.3K | 2.13 | 0.09 | 4.41 |
WAVE Life Sciences Ltd. (WVE) | 104.8K | 8.19 | 0.34 | 4.33 |
Health Catalyst Inc. (HCAT) | 512.2K | 28.94 | 1.20 | 4.33 |
United Natural Foods Inc. (UNFI) | 324.9K | 6.40 | 0.27 | 4.32 |
No comments:
Post a Comment