Here are the premarket movers for today, Thursday, May 7, 2020.
Pre-Market Winners
|
|||||||||||||||||||||||||||||||||||
Pre-Market Losers
|
###
https://www.nasdaq.com/market-activity/pre-market
@@@@
June-2-6-20
deckune
most advanced
Symbol | Name | Last | Change | Change Percentage |
---|---|---|---|---|
MGI | Moneygram International, Inc. | $3.86 | 1.27 | 49.03% |
ALNA | Allena Pharmaceuticals, Inc. | $3.09 | 0.88 | 39.82% |
RUHN | Ruhnn Holding Limited | $3.39 | 0.39 | 13% |
UBX | Unity Biotechnology, Inc. | $10.30 | 0.92 | 9.81% |
ADRO | Aduro Biotech, Inc. | $3.65 | 0.28 | 8.31% |
SWBI | Smith & Wesson Brands, Inc. | $14.51 | 0.90 | 6.61% |
XNET | Xunlei Limited | $3.43 | 0.20 | 6.5% |
CAN | Canaan Inc. | $2.25 | 0.13 | 6.13% |
PLYA | Playa Hotels & Resorts N.V. | $2.98 | 0.16 | 5.67% |
TTPH | Tetraphase Pharmaceuticals, Inc. | $2.45 | 0.13 | 5.6% |
Symbol | Name | Last | Change | Change Percentage |
---|---|---|---|---|
PRCP | Perceptron, Inc. | $2.75 | -0.36 | -11.58% |
KLDO | Kaleido Biosciences, Inc. | $7.50 | -0.51 | -6.37% |
GH | Guardant Health, Inc. | $83.28 | -5.06 | -5.73% |
AUDC | AudioCodes Ltd. | $36.42 | -1.68 | -4.41% |
LOGI | Logitech International S.A. | $56.94 | -2.37 | -4% |
MRNA | Moderna, Inc. | $60.15 | -2.03 | -3.26% |
GMAB | Genmab A/S | $29.85 | -0.94 | -3.05% |
AMRS | Amyris, Inc. | $5.19 | -0.16 | -2.99% |
QTT | Qutoutiao Inc. | $2.65 | -0.07 | -2.93% |
OBSV | ObsEva SA | $4.31 | -0.11 | -2.49% |
@@@
June 1 2020
most advances
ymbol | Name | Last | Change | Change Percentage |
---|---|---|---|---|
NTLA | Intellia Therapeutics, Inc. | $20.17 | 2.66 | 15.22% |
EVLO | Evelo Biosciences, Inc. | $5 | 0.63 | 14.42% |
NERV | Minerva Neurosciences, Inc | $4.18 | 0.47 | 12.67% |
CYAD | Celyad SA | $12.53 | 1.19 | 10.58% |
PRTS | U.S. Auto Parts Network, Inc. | $7.66 | 0.69 | 10.04% |
AAXN | Axon Enterprise, Inc. | $82.78 | 6.82 | 8.98% |
BGFV | Big 5 Sporting Goods Corporation | $2.01 | 0.15 | 8.07% |
VIAV | Viavi Solutions Inc. | $12.48 | 0.89 | 7.68% |
MGNX | MacroGenics, Inc. | $20.70 | 1.46 | 7.59% |
DRAD | Digirad Corporation | $2.21 | 0.15 | 7.28% |
Symbol | Name | Last | Change | Share Volume |
---|---|---|---|---|
ZNGA | Zynga Inc. | $9.24 | 0.09 | 1,917,570 |
NERV | Minerva Neurosciences, Inc | $4.18 | 0.47 | 1,507,641 |
AAL | American Airlines Group, Inc. | $10.70 | 0.20 | 1,294,180 |
UAL | United Airlines Holdings, Inc. | $28.25 | 0.21 | 980,483 |
OPK | Opko Health, Inc. | $2.40 | 0.12 | 881,859 |
LK | Luckin Coffee Inc. | $2.14 | -0.02 | 811,398 |
GILD | Gilead Sciences, Inc. | $75.60 | -2.23 | 585,425 |
No comments:
Post a Comment