Data as of 11:24am ET, 05/08/2020
https://money.cnn.com/data/markets/dow/?page=2
Companies in the DOW JONES INDU AVERAGE
Company
| Price | Change | % Change | P/E | Volume | YTD change |
|---|---|---|---|---|---|---|
| MMM 3M | 149.00 | +3.26 | +2.24% | 17.4 | 566.8K | -15.63% |
| AXP American Express | 88.95 | +2.28 | +2.63% | 13.4 | 1.1M | -28.64% |
| AAPL Apple | 306.50 | +2.75 | +0.91% | 24.0 | 1.0M | +4.27% |
| BA Boeing | 133.40 | +4.76 | +3.70% | NM | 11.3M | -58.99% |
| CAT Caterpillar | 111.08 | +3.80 | +3.54% | 11.7 | 1.4M | -24.79% |
| CVX Chevron | 94.89 | +2.24 | +2.42% | 45.5 | 2.4M | -21.34% |
| CSCO Cisco | 42.15 | +0.78 | +1.89% | 16.4 | 717.3K | -12.30% |
| KO Coca-Cola | 45.93 | +1.34 | +3.01% | 19.8 | 4.0M | -17.25% |
| DIS Disney | 107.72 | +2.16 | +2.05% | 46.9 | 11.0M | -25.66% |
| DOW Dow Chemical | 34.22 | +1.38 | +4.20% | NM | 1.2M | -37.51% |
| XOM Exxon Mobil | 45.40 | +1.16 | +2.62% | 16.9 | 6.7M | -35.10% |
| GS Goldman Sachs | 184.32 | +2.06 | +1.13% | 10.0 | 759.4K | -19.74% |
| HD Home Depot | 234.76 | +5.40 | +2.35% | 23.0 | 1.4M | +7.72% |
| IBM IBM | 122.11 | +0.89 | +0.73% | 12.1 | 1.2M | -9.03% |
| INTC Intel | 59.46 | +0.27 | +0.46% | 11.5 | 558.4K | -0.85% |
Data as of 11:24am ET, 05/08/2020
Company
| Price | Change | % Change | P/E | Volume | YTD change |
|---|---|---|---|---|---|---|
| JNJ Johnson & Johnson | 149.08 | +1.50 | +1.02% | 23.2 | 1.3M | +2.21% |
| JPM JPMorgan Chase | 93.06 | +1.87 | +2.05% | 8.7 | 6.6M | -33.17% |
| MCD McDonald's | 181.59 | +0.47 | +0.26% | 23.0 | 836.6K | -8.11% |
| MRK Merck | 76.92 | +1.31 | +1.74% | 19.4 | 2.4M | -15.42% |
| MSFT Microsoft | 184.36 | +0.79 | +0.43% | 30.7 | 855.0K | +16.89% |
| NKE Nike | 90.36 | +1.85 | +2.09% | 33.3 | 1.5M | -10.94% |
| PFE Pfizer | 37.28 | +0.32 | +0.87% | 13.0 | 6.1M | -4.90% |
| PG Procter & Gamble | 116.24 | +4.09 | +3.65% | 62.9 | 3.0M | -6.97% |
| RTX Raytheon Technologies Corp | 57.88 | +0.85 | +1.49% | 9.0 | 3.7M | -34.38% |
| TRV Travelers Companies Inc | 96.49 | +0.69 | +0.72% | 10.4 | 242.5K | -29.54% |
| UNH UnitedHealth | 288.42 | +3.43 | +1.20% | 20.2 | 829.2K | -1.99% |
| VZ Verizon | 56.39 | +0.84 | +1.51% | 12.7 | 2.8M | -8.16% |
| V Visa | 184.67 | +1.93 | +1.06% | 33.1 | 2.0M | -1.71% |
| WMT Wal-Mart | 122.14 | +0.26 | +0.21% | 23.5 | 2.3M | +2.62% |
| WBA Walgreen | 41.35 | +0.68 | +1.67% | 10.6 | 182.5K | -29.98% |
No comments:
Post a Comment