Data as of 11:05am ET, 05/29/2020
Companies in the
DOW JONES INDU AVERAGE INDX
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M | 153.85 | -2.94 | -1.88% | 18.1 | 812.0K | -12.99% |
AXP American Express | 96.06 | -2.03 | -2.07% | 14.6 | 1.9M | -22.85% |
AAPL Apple | 317.64 | -0.61 | -0.19% | 24.8 | 1.0M | +8.06% |
BA Boeing | 145.52 | -4.23 | -2.82% | NM | 11.2M | -55.26% |
CAT Caterpillar | 118.14 | -2.65 | -2.19% | 12.5 | 797.1K | -20.03% |
CVX Chevron | 89.97 | -0.89 | -0.98% | 43.3 | 1.9M | -25.37% |
CSCO Cisco | 45.57 | -0.03 | -0.07% | 18.0 | 518.3K | -5.09% |
KO Coca-Cola | 46.33 | -0.76 | -1.61% | 20.0 | 3.4M | -16.35% |
DIS Disney | 114.83 | -1.92 | -1.64% | 50.4 | 3.5M | -20.57% |
DOW Dow Chemical | 38.41 | -0.31 | -0.80% | NM | 950.0K | -29.84% |
XOM Exxon Mobil | 44.81 | -0.23 | -0.51% | 16.7 | 4.3M | -35.78% |
GS Goldman Sachs | 198.12 | -3.10 | -1.54% | 10.8 | 889.4K | -13.75% |
HD Home Depot | 247.80 | +2.66 | +1.09% | 24.6 | 579.5K | +13.34% |
IBM IBM | 122.67 | -1.86 | -1.49% | 12.1 | 826.2K | -8.54% |
INTC Intel | 61.78 | +0.08 | +0.12% | 12.0 | 752.8K | +3.17% |
Companies in the DOW JONES INDU AVERAGE NDX
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
JNJ Johnson & Johnson | 146.20 | -0.78 | -0.53% | 22.9 | 1.0M | +0.29% |
JPM JPMorgan Chase | 98.07 | -1.79 | -1.79% | 11.1 | 6.6M | -29.65% |
MCD McDonald's | 187.38 | -1.41 | -0.75% | 24.6 | 776.6K | -5.22% |
MRK Merck | 78.75 | -0.28 | -0.35% | 20.0 | 1.6M | -13.34% |
MSFT Microsoft | 180.73 | -0.59 | -0.33% | 30.1 | 1.0M | +14.46% |
NKE Nike | 97.57 | -0.64 | -0.66% | 36.0 | 1.4M | -3.69% |
PFE Pfizer | 37.81 | -0.37 | -0.97% | 13.5 | 4.5M | -3.50% |
PG Procter & Gamble | 115.45 | -0.61 | -0.53% | 62.8 | 969.5K | -7.57% |
RTX Raytheon Technologies Corp | 65.21 | -2.06 | -3.06% | 13.7 | 2.0M | -26.18% |
TRV Travelers Companies Inc | 106.86 | -0.74 | -0.69% | 11.5 | 294.7K | -21.90% |
UNH UnitedHealth | 302.60 | -1.37 | -0.45% | 21.1 | 700.5K | +2.93% |
VZ Verizon | 55.06 | -0.65 | -1.16% | 12.5 | 2.7M | -10.23% |
V Visa | 193.71 | -0.55 | -0.28% | 34.8 | 1.3M | +3.09% |
WMT Wal-Mart | 123.45 | -0.23 | -0.19% | 23.7 | 1.8M | +3.88% |
WBA Walgreen | 41.56 | -0.28 | -0.67% | 10.7 | 183.0K | -29.51% |
No comments:
Post a Comment