|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
United States Oil | USO | 4.21 | | -0.15 | -3.44% | 4.145 | 4.26 | 4.10 | 250.16m | 1.03b | 183,839 |
General Electric C | GE | 6.84 | | 0.60 | 9.62% | 6.47 | 6.94 | 6.34 | 165.91m | 1.06b | 271,563 |
SPDR S&P 500 | SPY | 286.64 | | 7.54 | 2.70% | 285.38 | 287.30 | 282.40 | 146.68m | 41.17b | 699,794 |
ProShares Ultra Bl | UCO | 1.58 | | -0.05 | -3.07% | 1.56 | 1.63 | 1.53 | 115.8m | 180.35m | 69,314 |
Bank of America Co | BAC | 23.28 | | 1.86 | 8.68% | 22.34 | 23.40 | 22.31 | 92.8m | 2.1b | 266,317 |
Ford Motor Company | F | 5.12 | | 0.18 | 3.64% | 5.17 | 5.28 | 5.03 | 91.99m | 456.2m | 177,343 |
SPDR Select Sector | XLF | 22.39 | | 1.12 | 5.27% | 22.10 | 22.515 | 21.92 | 88.7m | 1.93b | 114,874 |
Direxion Daily S&P | SPXS | 10.79 | | -0.92 | -7.86% | 10.93 | 11.32 | 10.70 | 60.7m | 663.35m | 90,759 |
Carnival Corporati | CCL | 12.56 | | 0.71 | 5.99% | 12.71 | 12.77 | 12.26 | 60.68m | 754.64m | 220,665 |
MFA Financial Inc. | MFA | 1.78 | | 0.22 | 14.10% | 1.72 | 1.84 | 1.61 | 53.05m | 91.14m | 79,032 |
|
NYSE Dollar Volume Actives |
|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
SPDR S&P 500 | SPY | 286.64 | | 7.54 | 2.70% | 285.38 | 287.30 | 282.40 | 146.68m | 41.17b | 699,794 |
The Boeing Company | BA | 154.00 | | 19.76 | 14.72% | 149.41 | 154.00 | 145.00 | 52.39m | 7.85b | 499,308 |
iShares Russell 20 | IWM | 122.06 | | 5.15 | 4.41% | 121.90 | 122.72 | 120.06 | 46.25m | 5.58b | 282,800 |
Shopify Inc. Class | SHOP | 590.39 | | 63.96 | 12.15% | 540.50 | 591.83 | 539.00 | 6.14m | 3.48b | 107,361 |
iShares iBoxx $ Hi | HYG | 81.09 | | 0.41 | 0.51% | 81.32 | 81.40 | 80.85 | 38.25m | 3.07b | 110,556 |
Alibaba Group Hold | BABA | 209.50 | | -3.16 | -1.49% | 214.9797 | 214.9797 | 208.8514 | 13.56m | 2.85b | 149,050 |
JP Morgan Chase & | JPM | 95.18 | | 7.85 | 8.99% | 92.00 | 95.70 | 90.96 | 30.19m | 2.8b | 238,442 |
Mastercard Incorpo | MA | 259.97 | | 13.21 | 5.35% | 258.25 | 260.70 | 251.51 | 10.41m | 2.66b | 110,058 |
Visa Inc. | V | 169.54 | | 7.12 | 4.38% | 169.65 | 170.989 | 164.95 | 15.38m | 2.58b | 149,896 |
SPDR Gold Trust | GLD | 158.57 | | -3.14 | -1.94% | 159.72 | 160.07 | 158.12 | 14.65m | 2.31b | 111,673 |
|
|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
Berkshire Hathaway | BRK.A | 284400.00 | | 2,118.01 | 0.75% | 289,585.01 | 289,585.01 | 283,600.00 | 819 | 233.44m | 745 |
NVR Inc. | NVR | 2917.75 | | 167.69 | 6.10% | 2,821.00 | 2,920.00 | 2,793.51 | 29.98k | 85.64m | 3,938 |
Shopify Inc. Class | SHOP | 590.39 | | 63.96 | 12.15% | 540.50 | 591.83 | 539.00 | 6.14m | 3.48b | 107,361 |
Fortive Corporatio | FTV.P.A | 792.45 | | 43.20 | 5.77% | 792.45 | 792.45 | 792.45 | 29.13k | 23.18m | 36 |
Cable One Inc. | CABO | 1774.80 | | 43.09 | 2.49% | 1,682.32 | 1,779.80 | 1,682.32 | 67.91k | 116.68m | 5,171 |
Transdigm Group In | TDG | 337.40 | | 36.50 | 12.13% | 330.99 | 348.90 | 328.31 | 965.45k | 325.85m | 17,153 |
Chipotle Mexican G | CMG | 820.27 | | 33.52 | 4.26% | 810.75 | 824.35 | 803.06 | 658.43k | 533.72m | 17,977 |
Sherwin-Williams C | SHW | 516.75 | | 31.72 | 6.54% | 497.54 | 518.06 | 497.54 | 608.08k | 309.07m | 13,540 |
Markel Corporation | MKL | 954.39 | | 31.53 | 3.42% | 954.00 | 959.9799 | 932.30 | 48.97k | 46.3m | 5,210 |
Alleghany Corporat | Y | 558.52 | | 27.58 | 5.19% | 554.39 | 558.52 | 535.38 | 45.49k | 25.03m | 3,114 |
|
|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
MicroSectors U.S. | NRGD | 61.0255 | | -27.0973 | -30.75% | 65.66 | 65.66 | 59.86 | 5.72k | 371.93k | 133 |
VS 3X INV NAT GAS | DGAZ | 239.825 | | -25.075 | -9.47% | 227.93 | 250.94 | 216.6756 | 597.91k | 140.13m | 18,301 |
MicroSectors U.S. | NRGZ | 70.7834 | | -22.3694 | -24.01% | 74.52 | 74.52 | 70.7834 | 203 | 15.13k | 5 |
Direxion Daily Ene | ERY | 77.55 | | -20.40 | -20.83% | 94.50 | 94.50 | 77.00 | 315.28k | 26.35m | 5,667 |
ProShares UltraSho | DUG | 64.12 | | -16.54 | -20.51% | 77.72 | 77.72 | 63.84 | 220.25k | 15.33m | 3,717 |
Boston Beer Compan | SAM | 403.80 | | -10.01 | -2.42% | 420.97 | 422.00 | 402.89 | 139.65k | 57.03m | 3,042 |
MicroSectors U.S. | YGRN | 67.7593 | | -9.2243 | -11.98% | 71.73 | 71.73 | 67.7593 | 216 | 15.14k | 10 |
UnitedHealth Group | UNH | 290.56 | | -7.87 | -2.64% | 300.99 | 304.00 | 287.10 | 5.86m | 1.7b | 71,778 |
MicroSectors U.S. | BNKD | 25.0581 | | -7.2815 | -22.52% | 29.11 | 29.11 | 24.90 | 23.6k | 644.36k | 185 |
MicroSectors U.S. | BNKZ | 40.247 | | -7.1244 | -15.04% | 45.98 | 45.98 | 40.247 | 282 | 12.73k | 10 |
|
|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
Eros International | EROS | 3.05 | | 1.09 | 55.61% | 2.01 | 3.47 | 1.89 | 24.47m | 73.2m | 78,281 |
Tidewater Inc. Ser | TDW.WS.B | 0.69 | | 0.195001 | 39.39% | 0.50 | 0.714999 | 0.50 | 33.99k | 21.07k | 80 |
Silvergate Capital | SI | 13.72 | | 3.72 | 37.20% | 11.00 | 14.4419 | 11.00 | 552.99k | 7.43m | 3,614 |
MicroSectors U.S. | NRGU | 2.77 | | 0.75 | 37.13% | 2.11 | 2.78 | 2.11 | 1.67m | 4.14m | 4,700 |
AMC Entertainment | AMC | 3.20 | | 0.76 | 31.15% | 3.85 | 3.85 | 3.05 | 26.8m | 89.09m | 120,621 |
Tronox Holdings pl | TROX | 6.37 | | 1.41 | 28.43% | 5.46 | 6.53 | 5.46 | 6.15m | 38.52m | 25,799 |
WideOpenWest Inc. | WOW | 5.86 | | 1.27 | 27.67% | 5.05 | 6.2175 | 4.9122 | 1.59m | 9.17m | 9,998 |
Direxion Daily Reg | DPST | 5.49 | | 1.14 | 26.21% | 5.16 | 5.55 | 4.911 | 1.98m | 10.52m | 4,480 |
The New Home Compa | NWHM | 2.07 | | 0.42 | 25.45% | 1.69 | 2.10 | 1.69 | 193.17k | 364.43k | 664 |
ProPetro Holding C | PUMP | 3.50 | | 0.71 | 25.45% | 2.95 | 3.50 | 2.82 | 3.26m | 10.57m | 19,324 |
|
|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
MicroSectors U.S. | NRGD | 61.0255 | | -27.0973 | -30.75% | 65.66 | 65.66 | 59.86 | 5.72k | 371.93k | 133 |
MicroSectors U.S. | NRGZ | 70.7834 | | -22.3694 | -24.01% | 74.52 | 74.52 | 70.7834 | 203 | 15.13k | 5 |
MicroSectors U.S. | BNKD | 25.0581 | | -7.2815 | -22.52% | 29.11 | 29.11 | 24.90 | 23.6k | 644.36k | 185 |
Direxion Daily Ene | ERY | 77.55 | | -20.40 | -20.83% | 94.50 | 94.50 | 77.00 | 315.28k | 26.35m | 5,667 |
ProShares UltraSho | DUG | 64.12 | | -16.54 | -20.51% | 77.72 | 77.72 | 63.84 | 220.25k | 15.33m | 3,717 |
Direxion Daily S&P | DRIP | 12.13 | | -3.10 | -20.35% | 14.93 | 14.93 | 12.12 | 3.52m | 46.74m | 14,936 |
Direxion Daily S&P | LABD | 7.60 | | -1.52 | -16.67% | 8.23 | 8.37 | 7.58 | 4.61m | 36.89m | 13,739 |
Casper Sleep Inc. | CSPR | 6.41 | | -1.16 | -15.32% | 7.52 | 7.69 | 6.28 | 612.96k | 4.07m | 4,229 |
MicroSectors U.S. | BNKZ | 40.247 | | -7.1244 | -15.04% | 45.98 | 45.98 | 40.247 | 282 | 12.73k | 10 |
Nabors Industries | NBR | 0.2727 | | -0.0471 | -14.73% | 0.3202 | 0.3266 | 0.27 | 21.78m | 6.14m | 33,058 |
|
|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
Federal Agricultur | AGM.P.A | 26.08 | | 1.03 | 4.11% | 27.35 | 27.35 | 26.08 | 1.1k | 29.61k | 16 |
JPMorgan BetaBuild | BBMC | 50.8319 | | 1.8794 | 3.84% | 50.96 | 50.96 | 50.76 | 532 | 26.99k | 12 |
Xtrackers MSCI Kok | KOKU | 53.4688 | | 1.3988 | 2.69% | 53.20 | 53.4688 | 53.20 | 201 | 10.69k | 5 |
BNY Mellon US Mid | BKMC | 54.0453 | | 1.8915 | 3.63% | 53.56 | 54.0453 | 53.56 | 2.1k | 112.53k | 5 |
BNY Mellon US Larg | BKLC | 54.174 | | 1.244 | 2.35% | 54.02 | 54.174 | 53.85 | 3.23k | 174.3k | 19 |
Inphi Corporation | IPHI | 96.13 | | 1.19 | 1.25% | 96.10 | 97.35 | 92.60 | 809.69k | 78.72m | 8,846 |
Eli Lilly and Comp | LLY | 157.29 | | 2.56 | 1.65% | 155.42 | 157.67 | 153.03 | 3.71m | 577.17m | 36,163 |
Madison Square Gar | MSGS.W | 172.47 | | 17.47 | 11.27% | 163.00 | 172.47 | 160.00 | 6.29k | 1.04m | 66 |
Bio-Rad Laboratori | BIO.B | 428.72 | | 18.72 | 4.57% | 428.72 | 428.72 | 428.72 | 108 | 46.3k | 11 |
Bio-Rad Laboratori | BIO | 427.21 | | 12.67 | 3.06% | 421.65 | 439.9579 | 416.00 | 541.53k | 231.15m | 8,370 |
|
|
|
Company | Symbol | Last | | Chg | % Chg | Open | High | Low | Vol | Trade Val | # Trades |
Direxion Daily S&P | LABD | 7.60 | | -1.52 | -16.67% | 8.23 | 8.37 | 7.58 | 4.61m | 36.89m | 13,739 |
Direxion Daily S&P | SPXS | 10.79 | | -0.92 | -7.86% | 10.93 | 11.32 | 10.70 | 60.7m | 663.35m | 90,759 |
Direxion Daily Con | PASS | 11.1141 | | -1.1059 | -9.05% | 11.28 | 11.70 | 11.00 | 62.29k | 704.08k | 395 |
Direxion Daily Con | LACK | 11.4992 | | -0.4907 | -4.09% | 11.72 | 11.74 | 11.4992 | 1.1k | 12.91k | 25 |
Direxion Daily Dow | WEBS | 13.79 | | -0.54 | -3.77% | 13.50 | 14.23 | 13.01 | 18.33k | 255.63k | 146 |
ProShares UltraSho | RXD | 14.0476 | | -0.6217 | -4.24% | 14.46 | 14.46 | 14.0476 | 2.28k | 32.82k | 33 |
Chesapeake Energy | CHK | 14.45 | | -1.11 | -7.13% | 15.70 | 16.1891 | 14.21 | 2.53m | 38.07m | 27,480 |
ProShares UltraPro | SPXU | 16.27 | | -1.45 | -8.18% | 16.5375 | 17.0997 | 16.17 | 42.14m | 692m | 80,279 |
UltraPro Short Dow | SDOW | 32.89 | | -3.20 | -8.87% | 33.24 | 34.7399 | 32.68 | 15.81m | 532.37m | 64,669 |
Madison Square Gar | MSGE.W | 68.06 | | -6.54 | -8.77% | 73.20 | 75.00 | 68.06 | 26.21k | 1.89m | 105 |
//////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
https://www.investorpoint.com/market-movers
No comments:
Post a Comment