Saturday, April 18, 2020

04/18/2020 8:51 PM

NYSE  
USO 4.21 -0.15 250.16m
GE 6.84 0.60 165.91m
SPY 286.64 7.54 146.68m
UCO 1.58 -0.05 115.8m
BAC 23.28 1.86 92.8m
NYSE American  
ZOM 0.1615 0.0176 79.06m
ENSV 0.196 0.0915 58.71m
NGD 0.6894 -0.0181 52.26m
HUSA 0.121 0.0189 23.18m
BTG 4.38 -0.27 18.65m
NASDAQ  
TRNX 0.3382 0.1082 706.32m
AKRX 0.267 0.072 119.89m
GILD 83.99 7.45 94.35m
AMD 56.60 -0.35 76.91m
SQQQ 12.61 -0.32 71.79m
https://www.investorpoint.com/

04/18/2020 8:51 PM

No comments:

Post a Comment