| Name | Ticker | Sector | Dividend Yield (%) |
|---|---|---|---|
| Exxon Mobil Corp. | XOM | Energy | 10.91 |
| Chevron Corp. | CVX | Energy | 8.78 |
| Dow Inc | DOW | Basic Materials | 7.90 |
| The Boeing Company | BA | Industrials | 7.78 |
| International Business Machines Corporation | IBM | Technology | 6.78 |
| Pfizer Inc. | PFE | Healthcare | 5.12 |
| 3M Company | MMM | Industrials | 4.89 |
| Verizon Communications Inc. | VZ | Communication Services | 4.84 |
| JP Morgan Chase & Co. | JPM | Financial Services | 4.30 |
| Coca-Cola Company (The) | KO | Consumer Defensive | 4.26 |
| Name | Ticker | Sector | Dividend Yield (%) |
|---|---|---|---|
| Exxon Mobil Corp. | XOM | Energy | 10.91 |
| Chevron Corp. | CVX | Energy | 8.78 |
| Dow Inc | DOW | Basic Materials | 7.90 |
| The Boeing Company | BA | Industrials | 7.78 |
| International Business Machines Corporation | IBM | Technology | 6.78 |
| Pfizer Inc. | PFE | Healthcare | 5.12 |
| 3M Company | MMM | Industrials | 4.89 |
| Verizon Communications Inc. | VZ | Communication Services | 4.84 |
| JP Morgan Chase & Co. | JPM | Financial Services | 4.30 |
| Coca-Cola Company (The) | KO | Consumer Defensive | 4.26 |
| Name | Ticker | Sector | Dividend Yield (%) |
|---|---|---|---|
| Exxon Mobil Corp. | XOM | Energy | 10.91 |
| Chevron Corp. | CVX | Energy | 8.78 |
| Dow Inc | DOW | Basic Materials | 7.90 |
| The Boeing Company | BA | Industrials | 7.78 |
| International Business Machines Corporation | IBM | Technology | 6.78 |
| Pfizer Inc. | PFE | Healthcare | 5.12 |
| 3M Company | MMM | Industrials | 4.89 |
| Verizon Communications Inc. | VZ | Communication Services | 4.84 |
| JP Morgan Chase & Co. | JPM | Financial Services | 4.30 |
| Coca-Cola Company (The) | KO | Consumer Defensive | 4.26 |
No comments:
Post a Comment