| Stock Symbol | Company Name | DARS™ Rating | Dividend Yield | Current Price | Annual Dividend | Ex-Div Date | Pay Date | |
|---|---|---|---|---|---|---|---|---|
| EQM | EQT Midstream Partners LPMLP | 45.99% | $10.50 | $4.6400 | 2020-02-03 | 2020-02-13 | ||
| BP | BP PLCADR | 11.19% | $23.92 | $2.5000 | 2020-02-13 | 2020-03-27 | ||
| RDS-A | Royal Dutch Shell plcADR | 10.76% | $33.44 | $3.7600 | 2020-02-13 | 2020-03-23 | ||
| EQNR | Equinor ASAADR | 9.56% | $11.41 | $1.0400 | 2020-02-18 | 2020-02-27 | ||
| XOM | Exxon Mobil | 8.96% | $37.50 | $3.4800 | 2020-02-10 | 2020-03-10 | ||
| TOT | Total S.A.ADR | 8.28% | $36.78 | $2.9289 | 2020-01-02 | 2020-01-28 | ||
| CVX | Chevron Corp | 7.50% | $71.95 | $5.1600 | 2020-02-14 | 2020-03-10 | ||
| E | EniADR | 7.48% | $19.14 | $1.3488 | 2019-09-23 | 2019-10-10 | ||
| COP | ConocoPhillips | 5.74% | $29.29 | $1.6800 | 2020-02-13 | 2020-03-02 | ||
| PTR | PetroChinaADR | 5.36% | $34.00 | $1.7830 | 2019-09-13 | 2019-11-12 | ||
| PBR | Petroleo BrasileiroADR | 0.00% | $5.22 | $0.0000 | N/A | N/A | ||
| TUSK | Mammoth Energy Services, Inc. | 0.00% | $0.74 | $0.0000 | N/A | N/A |
Monday, March 30, 2020
Best Major Integrated Oil & Gas Dividend Stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment