MRK Merck & Co 35.67 +1.90 (5.63%)
AA ALCOA INC 14.10 +0.25 (1.81%)
HPQ HEWLETT PACKARD C 53.86 +0.55 (1.03%)
DIS WALT DISNEY-DISNE 36.75 -0.03 (-0.08%)
TRV The Travelers Co 53.31 -0.48 (-0.89%)
MSFT MICROSOFT CP 30.87 -0.52 (-1.66%)
BAC BK OF AMERICA CP 18.41 -0.13 (-0.70%)
GE GEN ELECTRIC CO 19.04 +0.09 (0.47%)
INTC INTEL CP 24.00 +0.01 (0.04%)
CSCO CISCO SYS INC 27.49 +0.17 (0.62%)
JPM JP MORGAN CHASE C 44.93 +0.19 (0.42%)
T AT&T Inc 26.15 -0.12 (-0.46%)
VZ Verizon Comm 28.98 -0.30 (-1.02%)
HD HOME DEPOT INC 36.43 +0.71 (1.99%)
XOM EXXON MOBIL CP 69.18 +0.62 (0.90%)
AXP AMER EXPRESS INC 48.08 +1.31 (2.80%)
WMT WAL MART STORES 54.46 -0.03 (-0.06%)
KFT KRAFT FOODS INC 30.02 -0.17 (-0.56%)
JNJ JOHNSON AND JOHNS 65.01 +0.23 (0.36%)
KO COCA COLA CO THE 53.89 -0.42 (-0.77%)
CVX Chevron 82.65 +1.45 (1.79%)
CAT CATERPILLAR INC 68.66 +1.15 (1.70%)
PG PROCTER GAMBLE 63.48 -0.11 (-0.17%)
DD DU PONT E I DE NE 40.11 +0.64 (1.62%)
IBM INTL BUSINESS MAC 129.88 +0.75 (0.58%)
MCD MCDONALDS CP 71.06 +0.03 (0.04%)
BA BOEING CO 75.09 -0.50 (-0.66%)
UTX UNITED TECH 76.44 +0.01 (0.01%)
MMM 3M COMPANY 86.49 +0.44 (0.51%)
////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
Companies in the DOW JONES INDU AVERAGE NDX
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M | 222.89 | -10.30 | -4.42% | 25.1 | 3.8M | -5.30% |
AXP American Express | 88.34 | -5.27 | -5.63% | 17.3 | 5.8M | -11.05% |
AAPL Apple | 155.15 | -4.39 | -2.75% | 16.0 | 54.4M | -8.32% |
BA Boeing | 329.66 | -16.75 | -4.84% | 30.6 | 8.3M | +11.78% |
CAT Caterpillar | 145.99 | -8.35 | -5.41% | 101.4 | 9.1M | -7.35% |
CVX Chevron | 112.30 | -2.99 | -2.59% | 33.1 | 9.9M | -10.30% |
CSCO Cisco | 38.77 | -1.57 | -3.89% | 20.3 | 43.0M | +1.23% |
KO Coca-Cola | 43.10 | -1.46 | -3.28% | 41.8 | 23.3M | -6.06% |
DIS Disney | 101.35 | -3.41 | -3.26% | 14.5 | 12.7M | -5.73% |
DWDP DowDuPont Inc | 68.21 | -2.39 | -3.39% | 33.8 | 13.1M | -4.23% |
XOM Exxon Mobil | 76.07 | -0.87 | -1.13% | 24.9 | 25.7M | -9.05% |
GE General Electric | 14.45 | -0.80 | -5.25% | 16.9 | 138.6M | -17.19% |
GS Goldman Sachs | 246.35 | -10.75 | -4.18% | 13.0 | 4.2M | -3.30% |
HD Home Depot | 181.22 | -10.07 | -5.26% | 25.4 | 7.2M | -4.38% |
IBM IBM | 147.59 | -4.76 | -3.12% | 12.4 | 6.8M | -3.80% |
Companies in the DOW JONES INDU AVERAGE NDX
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
INTC Intel | 42.75 | -2.45 | -5.42% | 15.1 | 43.2M | -7.39% |
JNJ Johnson & Johnson | 126.36 | -5.06 | -3.85% | 22.1 | 11.7M | -9.56% |
JPM JPMorgan Chase | 107.88 | -4.99 | -4.42% | 15.7 | 27.4M | +0.88% |
MCD McDonald's | 158.97 | -6.74 | -4.07% | 23.1 | 5.7M | -7.64% |
MRK Merck | 54.73 | -1.15 | -2.06% | 53.3 | 20.9M | -2.74% |
MSFT Microsoft | 85.01 | -4.60 | -5.13% | 69.9 | 55.6M | -0.62% |
NKE Nike | 62.49 | -3.14 | -4.78% | 27.5 | 14.1M | -0.10% |
PFE Pfizer | 33.63 | -1.35 | -3.86% | 20.9 | 43.5M | -7.15% |
PG Procter & Gamble | 80.22 | -1.62 | -1.98% | 21.5 | 14.6M | -12.69% |
TRV Travelers Companies Inc | 135.01 | -7.13 | -5.02% | 15.7 | 3.2M | -0.46% |
UTX United Technologies | 127.48 | -4.49 | -3.40% | 19.8 | 7.4M | -0.07% |
UNH UnitedHealth | 216.46 | -9.36 | -4.14% | 24.7 | 4.9M | -1.81% |
VZ Verizon | 49.04 | -1.97 | -3.86% | 12.7 | 23.3M | -7.35% |
V Visa | 113.86 | -5.79 | -4.84% | 38.1 | 12.7M | -0.14% |
WMT Wal-Mart | 100.02 | -2.83 | -2.75% | 26.7 | 14.0M | +1.29% |
Data as of 4:02pm ET, 02/08/2018
No comments:
Post a Comment