Wednesday, December 26, 2018
Dow Jones December-26-2018
Companies in the DOW JONES INDU AVERAGE NDX
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
JNJ Johnson & Johnson | 126.71 | +3.87 | +3.15% | 214.8 | 9.3M | -9.31% |
JPM JPMorgan Chase | 95.96 | +3.82 | +4.15% | 11.9 | 22.5M | -10.27% |
MCD McDonald's | 174.03 | +3.75 | +2.20% | 26.3 | 4.1M | +1.11% |
MRK Merck | 74.00 | +2.85 | +4.01% | 59.2 | 13.4M | +31.51% |
MSFT Microsoft | 100.56 | +6.43 | +6.83% | 41.4 | 51.6M | +17.56% |
NKE Nike | 73.01 | +4.91 | +7.21% | 57.5 | 10.0M | +16.72% |
PFE Pfizer | 42.19 | +1.64 | +4.04% | 10.7 | 24.1M | +16.48% |
PG Procter & Gamble | 90.09 | +2.73 | +3.13% | 23.5 | 8.6M | -1.95% |
TRV Travelers Companies Inc | 117.17 | +4.54 | +4.03% | 13.1 | 1.9M | -13.62% |
UTX United Technologies | 106.01 | +3.95 | +3.87% | 17.0 | 7.1M | -16.90% |
UNH UnitedHealth | 243.35 | +10.41 | +4.47% | 19.1 | 4.2M | +10.38% |
VZ Verizon | 54.44 | +1.39 | +2.62% | 6.9 | 18.0M | +2.85% |
V Visa | 130.23 | +8.50 | +6.98% | 29.5 | 13.5M | +14.22% |
WMT Wal-Mart | 90.41 | +4.59 | +5.35% | 52.0 | 10.0M | -8.45% |
WBA Walgreen | 67.72 | +2.46 | +3.77% | 12.5 | 6.6M | -6.75% |
Company
| Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M | 186.26 | +7.64 | +4.28% | 25.0 | 2.9M | -20.87% |
AXP American Express | 93.84 | +4.34 | +4.85% | 22.2 | 5.4M | -5.51% |
AAPL Apple | 157.17 | +10.34 | +7.04% | 13.2 | 58.6M | -7.13% |
BA Boeing | 313.93 | +19.77 | +6.72% | 18.5 | 4.8M | +6.45% |
CAT Caterpillar | 124.76 | +7.81 | +6.68% | 19.9 | 5.1M | -20.83% |
CVX Chevron | 107.39 | +6.40 | +6.34% | 14.5 | 10.8M | -14.22% |
CSCO Cisco | 42.47 | +2.19 | +5.44% | 137.0 | 33.3M | +10.89% |
KO Coca-Cola | 46.94 | +0.98 | +2.13% | 64.3 | 14.3M | +2.31% |
DIS Disney | 105.83 | +5.48 | +5.46% | 12.7 | 9.4M | -1.56% |
DWDP DowDuPont Inc | 52.23 | +3.14 | +6.40% | 141.2 | 13.5M | -26.66% |
XOM Exxon Mobil | 68.64 | +3.13 | +4.78% | 12.6 | 24.9M | -17.93% |
GS Goldman Sachs | 162.93 | +6.58 | +4.21% | 11.5 | 7.1M | -36.05% |
HD Home Depot | 168.28 | +10.14 | +6.41% | 18.4 | 6.1M | -11.21% |
IBM IBM | 111.39 | +3.82 | +3.55% | 17.8 | 6.6M | -27.40% |
INTC Intel | 46.19 | +2.60 | +5.96% | 14.3 | 28.7M | +0.06% |
https://money.cnn.com/data/markets/dow/?page=2
Data as of 4:15pm ET, 12/26/2018
Subscribe to:
Posts (Atom)